19,99€
La protección total es una de las principales características del maletín para ordenador portátil 15.6″ gris oscuro Air Padding. En su exclusivo departamento para el ordenador cuenta con un revestimiento de burbujas acolchadas (Air Padding) que proporciona una protección excelente contra golpes o caídas accidentales.
Hay existencias
El compartimento principal integra Air Padding, un sistema de burbujas acolchadas que distribuye impactos y protege frente a golpes, arañazos y vibraciones: perfecto para profesionales en movimiento.
Materiales resistentes y repelentes al aguaFabricado en poliéster Oxford 600D, ofrece alta durabilidad y repele líquidos, manteniendo portátil y accesorios a salvo de salpicaduras accidentales.
Orden a primera vistaEl amplio bolsillo frontal incorpora organizadores elásticos y de malla para cables, cargadores, bolígrafos y pequeños periféricos, con acceso rápido para no perder ritmo.
Movilidad cómodaIncluye asas reforzadas, correa de hombro acolchada y ajustable y cinta trasera compatible con trolley, para viajar ligero y con las manos libres.
Compatibilidad y ligerezaSu formato toploader está diseñado para portátiles de hasta 15,6″, con unas medidas de 440 × 60 × 340 mm y un peso de 410 g, equilibrando protección y ligereza en un acabado Gris Oscuro elegante.
Probado y recomendado para series superventas como:
También es válido para portátiles de 13″ a 14″.
Nota de ajuste: el compartimento admite equipos de hasta 15,6″. Modelos de 16″, como el MacBook Pro 16″, pueden entrar de forma ceñida. Comprueba las medidas de tu equipo frente a las del maletín: 440 × 340 × 60 mm, peso 410 g.
| Dimensiones | 40 × 5 × 35 cm |
|---|---|
| Acabado exterior | Oxford |
| Asa de transporte | Sí |
| Bolsillos exteriores | Sí |
| Compartimentos interiores | Sí |
| Bolsillo delantero | Sí |
| Cinta de hombro extraible | Sí |
| Fácil de limpiar | Sí, con un paño húmedo. |
| Resistente al agua | Resistente a salpicaduras |
| Resistente al desgaste | Sí |
| Tamaño máximo de pantalla | 15,6" |
| Tipo de funda | Maletín Toploader |
| Bolsillos frontales | 1 |
| Número de compartimentos | 3 |
| Color | Gris Oscuro |
| Solución | Movilidad, Oficina, Protección |
| Funciones de protección | Resistente a los golpes, Resistente al polvo, Resistente a rayones, Resistente a golpes, A prueba de salpicaduras |
| Acabado interior | Air Padding |
| Cinta de trolley | Sí |
| Compartimento documentos | Sí |
| Compartimento para portátil | Sí |
| Compartimento tarjetas y USB | Sí |
Interior reforzado y acolchado mediante una exclusiva tecnología de burbujas acolchadas para proteger tus dispositivos con doble cremallera. Material exterior muy resistente.


Bolsillo frontal de gran capacidad que te permite el transporte de diversos accesorios como el cargador, cables, etc. Mediante unorganizador elástico y otro de mallas.
Gracias a la calidad de las hebillas y correas, el transporte de tu ordenador y accesorios resulta totalmente seguro.

| Cookie | Duración | Descripción |
|---|---|---|
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| enforce_policy | 1 year | PayPal sets this cookie for secure transactions. |
| ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
| ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duración | Descripción |
|---|---|---|
| nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
| tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
| x-pp-s | session | PayPal sets this cookie to process payments on the site. |
| Cookie | Duración | Descripción |
|---|---|---|
| l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
| Cookie | Duración | Descripción |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_N5W4G3B7BS | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_194144698_1 | 1 minute | Set by Google to distinguish users. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duración | Descripción |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| c | 20 years | This cookie is set by Rubicon Project to control synchronization of user identification and exchange of user data between various ad services. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| Cookie | Duración | Descripción |
|---|---|---|
| LANG | 9 hours | No description |
Queremos informarte que, debido a los festivos de Semana Santa, es posible que nuestros tiempos de preparación de pedidos sufran una demora de hasta 4 días. Si tienes alguna pregunta o necesitas ayuda, no dudes en contactarnos a través de soporte@subblim.com.
Atentamente,
El equipo de SUBBLIM