19,99€
SUBBLIM Mochila City Plus 26 L para portátil 16” – Tejido repelente al agua, bolsillo reflectante, puerto USB-C, protección Foam, azul
Hay existencias
| Material | Poliéster de alta densidad (600 D) |
|---|---|
| Color del producto | Azul |
| Estilo | Ciudad / Urbano / Ejecutivo |
| Género recomendado | Unisex |
| Compartimento del portátil | Sí |
| Tamaño mínimo de pantalla | 33,8 cm (13.3″) |
| Tamaño máximo de pantalla | 40,6 cm (16″) – optimizado para pantallas de hasta 16 pulgadas |
| Número de compartimentos | 3 (principal para portátil, organizador de oficina y bolsillo frontal de acceso rápido) |
| Bolsas exteriores | Bolsillo frontal con doble banda reflectante y 2 bolsillos laterales de malla elástica |
| Bolsillos con cremallera | Sí |
| Puerto USB | Sí |
| Tipo de puerto USB | Conexión USB Tipo C |
| Posición de los puertos USB | Exterior lateral integrado |
| Tirante para hombro | Sí – correas acolchadas, regulables y transpirables con diseño antifatiga |
| Cinturón retenedor de carrito | Sí – cinta horizontal trasera adaptable a trolley de maleta |
| Agarradera | Sí – asa de mano superior acolchada |
| Tipo de cierre | Cremallera de alta resistencia |
| Resistente al agua | Sí – tratamiento repelente al agua, resistente a salpicaduras y lluvia ligera |
| País de origen | China |
| Ancho | 305 mm |
| Profundidad | 200 mm |
| Altura | 480 mm |
| Peso | 563 g |
| Capacidad volumétrica | 26 litros |
| Seguridad vial | Doble elemento reflectante integrado en el bolsillo frontal, arriba y abajo de la cremallera |
| Peso | 0,563 kg |
|---|---|
| Dimensiones | 20 × 30,5 × 48 cm |
| Material | Poliéster de alta densidad (600 D) |
| Color | Azul |
| Estilo | Ciudad / Urbano / Ejecutivo |
| Género recomendado | Unisex |
| Tamaño de portátil | 13.3" – 16" |
| Número de compartimentos | 3 |
| Puerto USB | USB Tipo C – exterior lateral integrado |
| Resistente al agua | Sí – salpicaduras y lluvia ligera |
| Capacidad | 26 L |
| Bolsillos exteriores | Bolsillo frontal con doble banda reflectante y 2 bolsillos laterales de malla elástica |
| Cinta para trolley | Sí |
| Tipo de cierre | Cremallera de alta resistencia |
| Seguridad vial | Doble elemento reflectante en el bolsillo frontal |
Bolsillo Frontal Reflectante: Cuenta con una franja de alta visibilidad reflectante tanto en la parte superior como en la inferior de la cremallera del bolsillo frontal. Asegura que el usuario sea visto de inmediato por coches o patinetes en condiciones de baja luminosidad.


Incorpora un puerto exterior de última generación con conexión integrada USB y Type-C. Permite conectar un Power Bank en su interior para cargar teléfonos, tablets u otros dispositivos móviles cómodamente mientras estás en movimiento.
Confeccionada con materiales de alta densidad con revestimiento hidrófugo que resiste salpicaduras, derrames accidentales de líquidos o lluvias ligeras, haciendo que las gotas resbalen por la superficie exterior.


Compartimento posterior independiente de gran apertura con un compartimento específico para portátiles de hasta 16 pulgadas, reforzado con acolchado grueso y una cinta elástica de sujeción para evitar desplazamientos.
Su amplio volumen interior de 26 litros se distribuye en múltiples compartimentos, incluyendo un organizador de oficina móvil frontal con ranuras para libretas, agendas, bolígrafos y cables. Con un tamaño exterior perfectamente equilibrado de 480 x 305 x 200 mm y un peso ultra liviano de solo 563 gramos

| Cookie | Duración | Descripción |
|---|---|---|
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| enforce_policy | 1 year | PayPal sets this cookie for secure transactions. |
| ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
| ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duración | Descripción |
|---|---|---|
| nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
| tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
| x-pp-s | session | PayPal sets this cookie to process payments on the site. |
| Cookie | Duración | Descripción |
|---|---|---|
| l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
| Cookie | Duración | Descripción |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_N5W4G3B7BS | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_194144698_1 | 1 minute | Set by Google to distinguish users. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duración | Descripción |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| c | 20 years | This cookie is set by Rubicon Project to control synchronization of user identification and exchange of user data between various ad services. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| Cookie | Duración | Descripción |
|---|---|---|
| LANG | 9 hours | No description |
Queremos informarte que, debido a los festivos de Semana Santa, es posible que nuestros tiempos de preparación de pedidos sufran una demora de hasta 4 días. Si tienes alguna pregunta o necesitas ayuda, no dudes en contactarnos a través de soporte@subblim.com.
Atentamente,
El equipo de SUBBLIM