21,99€
Cargador GaN 45 W SUBBLIM 2×USB-C, PD 3.0 & PPS Super Fast 2.0, 25 W + 20 W simultáneos para MacBook Air, iPad Pro/Air, Galaxy Tab S9, Steam Deck, Galaxy S25/S24, iPhone 16, 15, Compacto EU
Hay existencias
SUBBLIM lanza su cargador GaN de 45 W con doble puerto USB-C, especialmente concebido para quienes quieren alimentar un portátil ligero y, al mismo tiempo, su tablet o smartphone con la máxima velocidad.
Cada puerto ofrece hasta 45 W con Power Delivery 3.0 y PPS (5 V ⎓ 3 A, 9 V ⎓ 3 A, 12 V ⎓ 3 A, 15 V ⎓ 3 A, 20 V ⎓ 2,25 A). Si usas los dos puertos simultáneamente, el cargador reparte 25 W + 20 W (45 W totales dinámicos), perfecto, por ejemplo, para un MacBook Air y un iPhone 16 a la vez.
Potencia pensada para equipos exigentesCon unas dimensiones de 83 × 36 × 35 mm, el cargador es un 40 % más pequeño que los modelos de silicio convencionales. Fabricado con nitruro de galio (GaN), su carcasa de policarbonato ignífugo V0 disipa el calor de forma eficiente y protege frente a golpes. El rango de entrada universal de 100–240 V lo hace ideal para viajar por todo el mundo con solo un adaptador de enchufe.
Protección avanzada y certificacionesEl chipset inteligente integrado proporciona seguridad frente a:
Incluye certificaciones CE, CB, RoHS y ERP emitidas por Intertek, y lleva el marcado WEEE para facilitar su reciclaje responsable.
Con su combinación de potencia de 45 W, doble puerto inteligente y formato de bolsillo, el cargador SUBBLIM GaN 45 W es la solución definitiva para mantener tu MacBook Air, iPad Pro y smartphone de gama alta siempre listos, estés donde estés.
Potencia | 45W |
---|---|
Puertos | USB–C |
Tecnología | GaN, PD 3.0, PPS |
Compatibilidad | MacBook, iPad, Galaxy, Pixel, Switch, iPhone |
Protección | Sobrecorriente, Sobretensión, Sobrecalentamiento, Cortocircuito |
Carga un MacBook Air al 50 % en ≈ 30 min y un Galaxy S24 Ultra al 65 % en 30 min con Super Fast 2.0; 6 × más veloz que un cargador de 5 W.
Hasta 45 W por puerto; al usar ambos reparte 25 W + 20 W para portátil + móvil o tablet sin esperas ni sobrecalentamientos.
Potencia sostenida para iPad Pro/Air/10.ª/Mini, Galaxy Tab S9-S7, Pixel Tablet, MacBook Air, Surface Go, Steam Deck, ROG Ally y smartphones iPhone 16–12, Galaxy S25–S20, Pixel 9–7.
Solo 83 × 36 × 35 mm; tecnología GaN 40 % más pequeña, carcasa PC V0 ignífuga y entrada 100–240 V para enchufes de todo el mundo.
Chipset contra sobrecorriente, sobretensión, sobrecalentamiento y cortocircuito; conformidad CE · CB · RoHS · ERP y marcado WEEE.
Cookie | Duración | Descripción |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
enforce_policy | 1 year | PayPal sets this cookie for secure transactions. |
ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
Cookie | Duración | Descripción |
---|---|---|
l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_N5W4G3B7BS | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_194144698_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duración | Descripción |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
c | 20 years | This cookie is set by Rubicon Project to control synchronization of user identification and exchange of user data between various ad services. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duración | Descripción |
---|---|---|
LANG | 9 hours | No description |
Queremos informarte que, debido a los festivos de Semana Santa, es posible que nuestros tiempos de preparación de pedidos sufran una demora de hasta 4 días. Si tienes alguna pregunta o necesitas ayuda, no dudes en contactarnos a través de soporte@subblim.com.
Atentamente,
El equipo de SUBBLIM