19,99€
Cargador GaN 35 W SUBBLIM con 2 puertos USB-C, PD 3.0 & PPS, Doble Carga Rápida para MacBook Air, iPad
Pro/Air, Galaxy Tab S9-S7, iPhone 16-12, Pixel 9, Xiaomi Pad 6, Compacto y Seguro
Hay existencias
SUBBLIM presenta su cargador GaN de 35 W con doble puerto USB-C, pensado para quienes necesitan alimentar dos dispositivos USB-C al mismo tiempo sin sacrificar velocidad ni espacio. Gracias al nitruro de galio, cada puerto entrega hasta 35 W con Power Delivery 3.0 y PPS (5 V ⎓ 3 A, 9 V ⎓ 3 A, 12 V ⎓ 2,92 A, 15 V ⎓ 2,33 A, 20 V ⎓ 1,75 A). Si conectas dos equipos a la vez, el cargador reparte de forma inteligente los 35 W totales (por ejemplo, 20 W para la tablet y 15 W para el móvil), manteniendo una temperatura estable gracias a su alta eficiencia térmica.
Potencia real para portátiles ligeros y tablets exigentes
– MacBook Air 13″ (M3/M2/M1) y Surface Go: ~50 % de carga en una hora.
– iPad Pro 12,9″/11″, iPad Air 6/5 y Galaxy Tab S9/S8/S7: ~50 % en unos 35 minutos.
– Pixel Tablet, Xiaomi Pad 6/5, Lenovo Tab P12 y Chromebooks USB-C disfrutan de carga rápida sostenida para trabajar, jugar o dibujar sin interrupciones.
– Smartphones como iPhone 16-12, Galaxy S24-S8, Google Pixel 9-7, Xiaomi 14/13T/13 y OnePlus 12/11 aprovechan al máximo la carga PD/PPS de hasta 30 W.
Diseño ultracompacto y seguro. Sus 80,6 × 35,6 × 35 mm lo hacen un 40 % más pequeño que los cargadores de silicio equivalentes. La carcasa de policarbonato V0 ignífugo disipa mejor el calor y resiste golpes, mientras que el chipset integrado protege contra sobrecorriente, sobretensión, sobrecalentamiento y cortocircuitos. El rango de entrada 100- 240 V permite usarlo en cualquier país con un simple adaptador de enchufe.
Certificaciones y sostenibilidad. Homologado por Intertek con certificaciones CE, CB, RoHS y ERP, y marcado WEEE para un reciclaje responsable al final de su vida útil.
Con su combinación de potencia, portabilidad y protección avanzada, el cargador SUBBLIM GaN 35 W de doble USBC es el compañero perfecto para tu MacBook Air, tu iPad Pro y tu smartphone de última generación, ya sea en la oficina, en casa o de viaje
Potencia | 35W |
---|---|
Puertos | USB–C |
Tecnología | GaN, PD 3.0, PPS |
Compatibilidad | MacBook, iPad, Galaxy, Pixel, Switch, iPhone |
Protección | Sobrecorriente, Sobretensión, Sobrecalentamiento, Cortocircuito |
MacBook Air al 50 % en ~60 min, iPad Pro 12,9″ y Galaxy Tab S9 al 50 % en 35 min; 6 × más rápido que un cargador de 5 W.
Cada puerto entrega hasta 35 W; al usar ambos reparte 35 W totales (p. ej. 20 W + 15 W) para tablet + móvil sin esperas ni sobrecalentamientos.
iPad Pro/Air/10ª/Mini, Galaxy Tab S9-S7, Pixel Tablet, Xiaomi Pad 6/5, Lenovo Tab P12, Surface Go, MacBook Air M2/M3, etc.
ólo 80,6 × 35,6 × 35 mm gracias al nitruro de galio; rango 100-240 V para viajar; carcasa PC V0 ignífuga que disipa el calor.
Chipset contra sobrecorriente, sobretensión, sobrecalentamiento y cortocircuito; conformidad CE · CB · RoHS · ERP y marcado WEEE.
¡SUSCRÍBETE PARA ENTERARTE DE
NUESTRAS NOVEDADES Y PROMOS!
Cookie | Duración | Descripción |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
enforce_policy | 1 year | PayPal sets this cookie for secure transactions. |
ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
Cookie | Duración | Descripción |
---|---|---|
l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_N5W4G3B7BS | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_194144698_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duración | Descripción |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
c | 20 years | This cookie is set by Rubicon Project to control synchronization of user identification and exchange of user data between various ad services. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duración | Descripción |
---|---|---|
LANG | 9 hours | No description |
Queremos informarte que, debido a los festivos de Semana Santa, es posible que nuestros tiempos de preparación de pedidos sufran una demora de hasta 4 días. Si tienes alguna pregunta o necesitas ayuda, no dudes en contactarnos a través de soporte@subblim.com.
Atentamente,
El equipo de SUBBLIM
Social Chat is free, download and try it now here!