44,99€
Cargador SUBBLIM GaN 100W USB-C, Compacto 3 Puertos (2x USB-C + 1x USB-A), Carga Rápida para MacBook
Pro/Air, iPad, iPhone 16/15/14, Samsung, Lenovo, Dell, Pixel, Portátiles y Más – Compacto, seguro y ligero
Hay existencias
Potencia Total en Tamaño Compacto. El nuevo Cargador GaN de 100W SUBBLIM redefine la carga rápida con un diseño compacto, elegante y ultrapotente. Equipado con dos puertos USB-C Power Delivery y un puerto USB-A inteligente, es capaz de cargar simultáneamente hasta 3 dispositivos con una potencia total de 98W, distribuyendo de forma eficiente según las necesidades de cada equipo.
Ideal para quienes viajan, teletrabajan o simplemente quieren simplificar su rutina diaria, este cargador sustituye múltiples adaptadores con una única solución versátil y segura. Tecnología GaN para una Eficiencia Superior. Gracias a la tecnología GaN (Nitruro de Galio) de última generación, el cargador genera menos calor y ofrece un rendimiento más eficiente que los cargadores convencionales. Además, incluye tecnología PPS (Programmable Power Supply), ideal para dispositivos Samsung y otros con carga adaptativa. Comodidad y Seguridad para Viajar.
Su diseño compacto y ligero, junto con su enchufe EU y carcasa ignífuga de grado V0, lo convierten en el compañero perfecto para llevar en cualquier mochila o maleta. Incluye protección múltiple integrada contra sobrevoltaje, sobrecorriente, cortocircuito y más.
Totalmente Compatible con Dispositivos de Alta Potencia. Este cargador SUBBLIM es la opción ideal para:
– Portátiles: MacBook Pro 14″ (M4, 2025), MacBook Pro 16″ (M4, 2025), MacBook Air 13″ (M4, 2025), MacBook Air 15″ (M4, 2025), Dell XPS 14 9440, Dell XPS 16 9640, Lenovo ThinkPad X1 Carbon Gen 13, Lenovo Yoga Pro 9i 16″, HP Spectre x360 14 (2024), ASUS ROG Zephyrus G14 (2025), Microsoft Surface Laptop 6 (2024), Razer Blade 14 (2024)
– Tablets: iPad Pro 11″ (M4, 2024), iPad Pro 13″ (M4, 2024), iPad Air (M2, 2024), Samsung Galaxy Tab S10 Ultra (2024), Samsung Galaxy Tab S10 Plus (2024), Samsung Galaxy Tab S10 FE, Samsung Galaxy Tab S10 FE Plus (2025), Microsoft Surface Pro 10, Lenovo Tab P12 Pro (2024), Xiaomi Pad 7 Pro, Huawei MatePad Pro 13.2
– Smartphones: iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16, iPhone 16 Plus, Samsung Galaxy S25, Samsung Galaxy S25+, Samsung Galaxy S25 Ultra, Google Pixel 9, Google Pixel 9 Pro, OnePlus 13, OnePlus 13 Pro, Xiaomi 15, Xiaomi 15 Pro, Sony Xperia 1 VI, Oppo Find X8 Pro, Motorola Edge 50 Ultra, Nothing Phone (3)
– Accesorios y consolas: Apple Watch Series 10, Apple Watch Series 9, Apple Watch Ultra 2, AirPods Pro 2 (estuche USB-C), Sony WH-1000XM5, Sony WH-1000XM4, Nintendo Switch 2, Nintendo Switch OLED, Nintendo Switch Lite, Steam Deck OLED, Steam Deck LCD, Soundcore Liberty 4 NC, Bose QC Ultra, JBL Charge 6, GoPro HERO12 Black, DJI Mini 4 Pro, Nomad Universal Cable Apple Watch (requiere adaptador USB-C PD)
Potencia | 100W |
---|---|
Puertos | USB–C, 3 Puertos (2x USB–C + 1x USB–A) |
Tecnología | GaN, PD 3.0, PPS |
Compatibilidad | MacBook, iPad, Galaxy, Pixel, Switch, iPhone |
Protección | Sobrecorriente, Sobretensión, Sobrecalentamiento, Cortocircuito |
Carga simultánea y ultrarrápida con 2 puertos USB-C Power Delivery (PD 3.0) y 1 USB-A. Ideal para portátiles, smartphones, tablets y accesorios
Disfruta de mayor eficiencia y menor calor gracias al chip GaN de última generación. Compatible con PPS y protección activa contra sobrecargas y sobrecalentamientos
Hasta un 45% más pequeño que los cargadores tradicionales. Diseño ultracompacto, plegable y con enchufe europeo. Perfecto para casa, oficina o viajes.
Compatible con MacBook Pro/Air, iPad Pro, iPhone 15/14/13, Galaxy S24/S23/S22, Pixel 8/7, Steam Deck, Nintendo Switch, auriculares, relojes inteligentes y más.
Fabricado en carcasa ignífuga V0 de alta resistencia. Certificado por Intertek (CE, CB, RoHS, ERP) para garantizar la máxima seguridad y fiabilidad
¡SUSCRÍBETE PARA ENTERARTE DE
NUESTRAS NOVEDADES Y PROMOS!
Cookie | Duración | Descripción |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
enforce_policy | 1 year | PayPal sets this cookie for secure transactions. |
ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
Cookie | Duración | Descripción |
---|---|---|
l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_N5W4G3B7BS | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_194144698_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duración | Descripción |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
c | 20 years | This cookie is set by Rubicon Project to control synchronization of user identification and exchange of user data between various ad services. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duración | Descripción |
---|---|---|
LANG | 9 hours | No description |
Queremos informarte que, debido a los festivos de Semana Santa, es posible que nuestros tiempos de preparación de pedidos sufran una demora de hasta 4 días. Si tienes alguna pregunta o necesitas ayuda, no dudes en contactarnos a través de soporte@subblim.com.
Atentamente,
El equipo de SUBBLIM
Social Chat is free, download and try it now here!